Our Annual Symposium will be held on Thursday 23 October 2017 in the Western Centre for Health Research and Education Auditorium.
Keynote Speaker
Dr. Koen Milisen (PhD, RN)
Dr. Koen Milisen is full Professor of Care for Older Persons at the Department of Public Health and Primary Care, KU Leuven (Belgium) and Clinical Nurse Scientist at the Division of Geriatric Medicine at the University Hospitals of Leuven (Belgium). He has extensive clinical, teaching and research expertise in the care for frail older persons. More specifically his work focuses on delirium, falls and restraint use; and on the development of geriatric care models. Dr. Milisen is president of the Flemish Center of Expertise for Falls and Fracture Prevention, president of the UZ Leuven Delirium Working Group, council member of the European Delirium Association and section editor of section editor of BMC Geriatrics.
This presentation will provide an overview about good clinical practice initiatives and implementation research as coordinated by the Centre of Expertise for Fall & Fracture Prevention in Flanders (Belgium). Dr. Milisen has published over 180 papers in peer-reviewed journals.
Schedule
Guests need to arrive by 2.30pm to retrieve a name tag. Presentations will begin at 3.00pm and run for approximately 2 hours.
Time | Title | Speaker |
3.00pm – 3.10pm | Introduction | Professor Gustavo Duque |
3.10pm – 4.00pm | Keynote Address: Implementing falls prevention strategies: University of Leuven, Belgium inspiring examples from Flanders (Belgium) | Professor Koen Milisen |
4.00pm – 4.10pm | Podium presentation: Adenylosuccinic Acid Therapy for the Treatment of Duchenne Muscular Dystrophy: A Pre-clinical Evaluation of Safety and Efficacy | Emma Rybalka |
4.10pm – 4.20pm | Podium presentation: Effects of long-term sedentary behaviour on the cortical bone mass and distribution during growth: The HAPPY bone Study | Rachel Duckham |
4.20pm – 4.30pm | Podium presentation: BGP-15 protects against oxaliplatin-induced skeletal myopathy and mitochondrial reactive oxygen species production in mice. | James Sorensen |
4.30pm – 4.40pm | Podium presentation: Association between limits of stability and lower limb function, static balance and fear of falling in community dwelling older adults | Steven Phu |
4.40pm – 4.50pm | Podium presentation: Sarcopenic obesity is associated with lower tibial cortical area and thickness in community dwelling older adults | David Scott |
4.50pm – 5.00pm | Podium presentation: Arthritis diagnosis and symptom s are positively associated with specific physical job exposures in lower and middle-in come countries: Cross-sectional results from the World Health Organization’ s Study on global Ageing and adult health (SAGE) | Darci Green |
5.00pm – 6.30pm | Dept of Medicine – WH Research Expo (WCHRE Atrium) |
Refreshments will be served after 5pm following the keynote speech.
Registration and enquiries
To register for this event, contact gwen.mcmaster@unimelb.edu.au.